Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Start of Season/Tryouts | University Sports Complex at Starland | . | |||
(A) | vs Abington HS | Abington HS | . | |||
(H) | vs Bristol County Agricultural HS | University Sports Complex at Starland | . | |||
(A) | vs Blue Hills HS | Blue Hills Reg Tech HS | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | Postponed | . | ||
(A) | vs Millis HS | Millis High School | . | |||
(H) | vs Blue Hills HS | University Sports Complex at Starland | . | |||
(H) | vs Maimonides School | University Sports Complex at Starland | . | |||
(A) | vs Bristol County Agricultural HS | Bristol Aggie | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(A) | vs Hull HS | Hull High School | . | |||
(A) | vs Calvary Chapel Academy | Calvary Chapel Academy | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | . | |||
(A) | vs Rising Tide Charter Public School | The Wolves Den | . | |||
(H) | vs Millis HS | University Sports Complex at Starland | . | |||
(H) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(H) | vs Rising Tide Charter Public School | University Sports Complex at Starland | . | |||
(H) | vs Hull HS | University Sports Complex at Starland | . | |||
(H) | vs Abington HS | University Sports Complex at Starland | . | |||
(A) | vs Maimonides School | Maimonides High School | . | |||
(A) | vs Calvary Chapel Academy | Calvary Chapel Academy | . | |||
(H) | vs Holbrook Jr Sr HS | University Sports Complex at Starland | . |
https://sscawarriors.org