Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Legacy Christian Academy
Scrimmage |
University Sports Complex at Starland | . | |||
(A) | vs Abington HS | Abington HS | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | Postponed | . | ||
(H) | vs Maimonides School | University Sports Complex at Starland | . | |||
(H) | vs South Shore Reg Voc-tech High | University Sports Complex at Starland | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(A) | vs Rising Tide Charter Public School | The Wolves Den | Postponed | . | ||
(H) | vs Rising Tide Charter Public School | University Sports Complex at Starland | . | |||
(H) | vs Hull HS | University Sports Complex at Starland | . | |||
(H) | vs Abington HS | University Sports Complex at Starland | . | |||
(A) | vs Rising Tide Charter Public School | The Wolves Den | . | |||
(A) | vs Maimonides School | Maimonides High School | Postponed | . | ||
(A) | vs Maimonides School | Maimonides High School | . |
https://sscawarriors.org