Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice from 3pm to 4pm at The U | University Sports Complex at Starland | . | |||
(H) | Practice 3:00-4:00pm | University Sports Complex at Starland | . | |||
(H) | Practice 3pm to 4:30pm at The U | University Sports Complex at Starland | . | |||
(H) | vs Mount Alvernia HS | University Sports Complex at Starland | . | |||
(H) | Practice | University Sports Complex at Starland | . | |||
(A) | vs St. Joseph Prep | Saint Joseph Prep HS | . | |||
(H) | Practice from 3pm to 4:30 at SSCA | . | ||||
(H) | Practice at The U 3pm to 4:30pm | University Sports Complex at Starland | . | |||
(A) | vs Bishop Connolly HS | Bishop Connolly | . | |||
(H) | Practice from 3pm to 4:30pm at The U | University Sports Complex at Starland | . | |||
(H) | vs Bishop Connolly HS | University Sports Complex at Starland | . | |||
(H) | vs Westport HS | University Sports Complex at Starland | . | |||
(A) | vs Westport HS | Westport High School | . | |||
(A) | vs West Bridgewater HS | West Bridgewater High School | . | |||
(H) | vs West Bridgewater HS | University Sports Complex at Starland | . | |||
(A) | vs Holbrook HS | Holbrook HS | . | |||
(A) | vs Holbrook HS | Holbrook HS | . | |||
(A) | vs Mount Alvernia HS | Mt. Alvernia HS | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . |
https://sscawarriors.org