Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fontbonne Academy | Pingree/Lovell Field | 0 - 7 L | . | ||
(H) | vs St. Joseph Prep | Pingree/Lovell Field | 1 - 2 L | . | ||
(A) |
vs Ursuline Academy
JV Team |
Ursuline Academy Field | 2 - 5 L | . | ||
(A) | vs West Bridgewater HS | West Bridgewater High School | 0 - 11 L | . | ||
(A) | vs Abington HS | Abington HS | 1 - 3 L | . | ||
(H) | vs West Bridgewater HS | Pingree/Lovell Field | 0 - 11 L | . | ||
(A) | vs Ursuline Academy | Ursuline Academy Field | 0 - 6 L | . | ||
(A) | vs Abington HS | Abington HS | 1 - 3 L | . | ||
(H) |
vs Randolph MS
JV Team |
Pingree/Lovell Field | 6 - 0 W | . | ||
(A) |
vs Randolph MS
JV Team |
Randolph MS | . | |||
(H) | vs Ursuline Academy | Pingree/Lovell Field | . | |||
(H) | vs St. Joseph Prep | Holbrook HS | . | |||
(A) | vs West Bridgewater HS | West Bridgewater High School | . | |||
(A) | vs Fontbonne Academy | Fontbonne Academy | . |
https://sscawarriors.org