Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | SSCA GYM | . | |||
(H) | Practice | SSCA GYM | . | |||
(A) |
vs Holbrook Jr Sr HS
Tentative Game |
Holbrook HS | Postponed | . | ||
(H) | Batting Practice | University Sports Complex at Starland | . | |||
(H) | vs Hull HS | Humphrey Field | Cancelled | . | ||
(A) | vs Maimonides School | Peter's Field | Postponed | . | ||
(H) | vs Rising Tide Charter Public School | Humphrey Field | Postponed | . | ||
(A) | vs Fontbonne Academy | Fontbonne Academy | . | |||
(H) | vs South Shore Reg Voc-tech High | Weston Park | . | |||
(H) | vs Hull HS | Weston Park | Postponed | . | ||
(H) | vs Maimonides School | . | ||||
(H) | vs Cristo Rey Boston | Humphrey Field | . | |||
(H) | vs Holbrook Jr Sr HS | Weston Park | . | |||
(H) | vs Rising Tide Charter Public School | Humphrey Field | . | |||
(H) | vs Norfolk County Agr HS | Humphrey Field | . | |||
(A) | vs Cristo Rey Boston | McConnell Park | . | |||
(A) | vs Rising Tide Charter Public School | Stephens Field | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(H) | vs Hull HS | Humphrey Field | . | |||
(A) | vs Holbrook Jr Sr HS | Holbrook HS | . | |||
(A) | vs Maimonides School | Peter's Field | . |
https://sscawarriors.org