Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice 3:00 - 4:15pm | SSCA GYM | . | |||
(H) | Practice 3:00-4:30pm | SSCA GYM | . | |||
(H) | Practice 3:00-4:00pm | SSCA GYM | . | |||
(A) | vs Derby Academy | Derby Academy | 20 - 18 W | . | ||
(H) | vs First Baptist Christian School | SSCA GYM | 19 - 31 L | . | ||
(H) | vs Randolph MS | SSCA GYM | 14 - 47 L | . | ||
(A) | vs Sacred Heart HS | Sacred Heart High School | 21 - 19 W | . | ||
(H) | Practice from 3pm to 5pm at SSCA | . | ||||
(H) | Practice from 3pm to 5pm at SSCA | . | ||||
(A) | vs Randolph MS | Randolph MS | 12 - 48 L | . | ||
(H) | vs Sacred Heart HS | SSCA GYM | 12 - 21 L | . | ||
(H) | Practice from 3pm to 5pm at SSCA | . | ||||
(A) | vs Calvary Chapel Academy | Calvary Chapel Academy | . | |||
(H) | vs Calvary Chapel Academy | SSCA GYM | . | |||
(H) | Practice from 3pm to 5pm at SSCA | . | ||||
(A) | vs Derby Academy | Derby Academy | . | |||
(A) | vs First Baptist Christian School | First Baptist Christian School | . |
https://sscawarriors.org