Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Dayspring Christian Academy
Scrimmage |
Bradford Hawes Park | . | |||
(H) | vs Hull HS | Bradford Hawes Park | . | |||
(H) | vs South Shore Reg Voc-tech High | Bradford Hawes Park | . | |||
(H) | vs Maimonides School | Bradford Hawes Park | . | |||
(H) | vs Tri County Tech HS | Bradford Hawes Park | . | |||
(A) | vs South Shore Reg Voc-tech High | South Shore Voc Tech | . | |||
(A) | vs Maimonides School | Maimonides High School | . | |||
(A) | vs Hull HS | Hull High School | . | |||
(H) | vs Atlantis Charter HS | Bradford Hawes Park | . | |||
(A) | vs Tri County Tech HS | Tri County Tech High School | . | |||
(A) | vs Atlantis Charter HS | Atlantis Charter School | . |
https://sscawarriors.org